Manukau King & Queen of the Ramp V1 series

8 May 2021

Preliminary (unofficial) results, posted 8/05/21, 10:26 AM

Place    Time     Speed    Bib#               Name/City                Age            Division             Div. Pl. Sex Sex Pl.
    1     57:56             83  Kacey Ngataki Manukau                   0  V1 - 12km - Open Men                1    M     1
    2   1:02:34             78  Johno Smith Akarana                     0  V1 - 12km - Open Men                2    M     2
    3   1:02:59             68  Kisione Fonua Akarana                   0  V1 - 12km - Master Men              1    M     3
    4   1:03:01              0  Luke Wainui Akarana                     0  V1 - 12km - Open Men                3    M     4
    5   1:03:09             72  Jason Burgess Manukau                   0  V1 - 12km - Master Men              2    M     5
    6   1:04:40             19  Fabian Hurihanganui Akarana             0  V1 - 12km - Master Men              3    M     6
    7   1:04:42             70  Matthew Hounsome Waitakere OCC          0  V1 - 12km - Open Men                4    M     7
    8   1:05:42             49  Lee Poimafiti Akarana                   0  V1 - 12km - Senior Master Men       1    M     8
    9   1:05:44             44  Aaron Te Ahuahu Manukau                 0  V1 - 12km - Senior Master Men       2    M     9
   10   1:05:59             77  Miimama Pepe Manukau                    0  V1 - 12km - Master Men              4    M    10
   11   1:06:06             37  Anthony Grbic Manukau                   0  V1 - 12km - Senior Master Men       3    M    11
   12   1:07:18             17  Tangi Thomson TWS                       0  V1 - 12km - Master Men              5    M    12
   13   1:07:23             80  Andrew Tupuhi Manukau                   0  V1 - 12km - Master Men              6    M    13
   14   1:07:38             74  Waahi ( Wazza ) Tautuhi Te Pou Herenga  0  V1 - 12km - Open Men                5    M    14
   15   1:07:54             48  Leon Collison Cook Islands              0  V1 - 12km - Senior Master Men       4    M    15
   16   1:08:04             40  James Papalii Manukau                   0  V1 - 12km - Senior Master Men       5    M    16
   17   1:09:05             39  Peter Kee Manukau                       0  V1 - 12km - Senior Master Men       6    M    17
   18   1:09:14             46  Nga Tiputoa Manukau                     0  V1 - 12km - Senior Master Men       7    M    18
   19   1:09:26              5  Sam Misiepo Manukau                     0  V1 - 12km - Master Men              7    M    19
   20   1:11:32             81  Mathew Lautua Manukau                   0  V1 - 12km - Master Men              8    M    20
   21   1:12:08             71  Nikora Ngaropo Waitakere OCC            0  V1 - 12km - Open Men                6    M    21
   22   1:12:15             85  Daniel Toloa Te Pou Herenga             0  V1 - 12km - Master Men              9    M    22
   23   1:12:33             79  Rangi Moekaa Cook Islands               0  V1 - 12km - Open Men                7    M    23
   24   1:13:20             20  Roland Liufalani Manukau                0  V1 - 12km - Master Men             10    M    24
   25   1:13:33             47  Walter Togiamua Manukau                 0  V1 - 12km - Senior Master Men       8    M    25
   26   1:13:58             43  Naio Taia Manukau                       0  V1 - 12km - Senior Master Men       9    M    26
   27   1:13:59             41  Orlando Peauafi Manukau                 0  V1 - 12km - Senior Master Men      10    M    27
   28   1:14:37             73  Emma Helmich Te Paerangi                0  V1 - 12km - Open Women              1    F     1
   29   1:15:20             42  John Richards Manukau                   0  V1 - 12km - Senior Master Men      11    M    28
   30   1:17:07             35  Ma Meti Orakei                          0  V1 - 12km - Open Women              2    F     2
   31   1:19:53             50  Tania Albert Ocean Blue                 0  V1 - 12km - Senior Master Women     1    F     3
   32   1:21:11             69  Taura Te Whata Cook Islands             0  V1 - 12km - Master Men             11    M    29
   33   1:21:27             82  Angela Hobson Orakei                    0  V1 - 12km - Open Women              3    F     4
   34   1:22:35             76  Helen Nati Te Pou Herenga               0  V1 - 12km - Master Women            1    F     5
   35   1:23:41             75  George Taamaru Cook Islands             0  V1 - 12km - Master Men             12    M    30

Division Results

Male

Place    Time     Speed    Bib#               Name/City                Age 
    1     57:56             83  Kacey Ngataki Manukau                   0
    2   1:02:34             78  Johno Smith Akarana                     0
    3   1:02:59             68  Kisione Fonua Akarana                   0
    4   1:03:01              0  Luke Wainui Akarana                     0
    5   1:03:09             72  Jason Burgess Manukau                   0
    6   1:04:40             19  Fabian Hurihanganui Akarana             0
    7   1:04:42             70  Matthew Hounsome Waitakere OCC          0
    8   1:05:42             49  Lee Poimafiti Akarana                   0
    9   1:05:44             44  Aaron Te Ahuahu Manukau                 0
   10   1:05:59             77  Miimama Pepe Manukau                    0
   11   1:06:06             37  Anthony Grbic Manukau                   0
   12   1:07:18             17  Tangi Thomson TWS                       0
   13   1:07:23             80  Andrew Tupuhi Manukau                   0
   14   1:07:38             74  Waahi ( Wazza ) Tautuhi Te Pou Herenga  0
   15   1:07:54             48  Leon Collison Cook Islands              0
   16   1:08:04             40  James Papalii Manukau                   0
   17   1:09:05             39  Peter Kee Manukau                       0
   18   1:09:14             46  Nga Tiputoa Manukau                     0
   19   1:09:26              5  Sam Misiepo Manukau                     0
   20   1:11:32             81  Mathew Lautua Manukau                   0
   21   1:12:08             71  Nikora Ngaropo Waitakere OCC            0
   22   1:12:15             85  Daniel Toloa Te Pou Herenga             0
   23   1:12:33             79  Rangi Moekaa Cook Islands               0
   24   1:13:20             20  Roland Liufalani Manukau                0
   25   1:13:33             47  Walter Togiamua Manukau                 0
   26   1:13:58             43  Naio Taia Manukau                       0
   27   1:13:59             41  Orlando Peauafi Manukau                 0
   28   1:15:20             42  John Richards Manukau                   0
   29   1:21:11             69  Taura Te Whata Cook Islands             0
   30   1:23:41             75  George Taamaru Cook Islands             0

Female

Place    Time     Speed    Bib#               Name/City                Age 
    1   1:14:37             73  Emma Helmich Te Paerangi                0
    2   1:17:07             35  Ma Meti Orakei                          0
    3   1:19:53             50  Tania Albert Ocean Blue                 0
    4   1:21:27             82  Angela Hobson Orakei                    0
    5   1:22:35             76  Helen Nati Te Pou Herenga               0

Division: V1 - 12km - Master Men

Place    Time     Speed    Bib#               Name/City                Age 
    1   1:02:59             68  Kisione Fonua Akarana                   0
    2   1:03:09             72  Jason Burgess Manukau                   0
    3   1:04:40             19  Fabian Hurihanganui Akarana             0
    4   1:05:59             77  Miimama Pepe Manukau                    0
    5   1:07:18             17  Tangi Thomson TWS                       0
    6   1:07:23             80  Andrew Tupuhi Manukau                   0
    7   1:09:26              5  Sam Misiepo Manukau                     0
    8   1:11:32             81  Mathew Lautua Manukau                   0
    9   1:12:15             85  Daniel Toloa Te Pou Herenga             0
   10   1:13:20             20  Roland Liufalani Manukau                0
   11   1:21:11             69  Taura Te Whata Cook Islands             0
   12   1:23:41             75  George Taamaru Cook Islands             0

Division: V1 - 12km - Master Women

Place    Time     Speed    Bib#               Name/City                Age 
    1   1:22:35             76  Helen Nati Te Pou Herenga               0

Division: V1 - 12km - Open Men

Place    Time     Speed    Bib#               Name/City                Age 
    1     57:56             83  Kacey Ngataki Manukau                   0
    2   1:02:34             78  Johno Smith Akarana                     0
    3   1:03:01              0  Luke Wainui Akarana                     0
    4   1:04:42             70  Matthew Hounsome Waitakere OCC          0
    5   1:07:38             74  Waahi ( Wazza ) Tautuhi Te Pou Herenga  0
    6   1:12:08             71  Nikora Ngaropo Waitakere OCC            0
    7   1:12:33             79  Rangi Moekaa Cook Islands               0

Division: V1 - 12km - Open Women

Place    Time     Speed    Bib#               Name/City                Age 
    1   1:14:37             73  Emma Helmich Te Paerangi                0
    2   1:17:07             35  Ma Meti Orakei                          0
    3   1:21:27             82  Angela Hobson Orakei                    0

Division: V1 - 12km - Senior Master Men

Place    Time     Speed    Bib#               Name/City                Age 
    1   1:05:42             49  Lee Poimafiti Akarana                   0
    2   1:05:44             44  Aaron Te Ahuahu Manukau                 0
    3   1:06:06             37  Anthony Grbic Manukau                   0
    4   1:07:54             48  Leon Collison Cook Islands              0
    5   1:08:04             40  James Papalii Manukau                   0
    6   1:09:05             39  Peter Kee Manukau                       0
    7   1:09:14             46  Nga Tiputoa Manukau                     0
    8   1:13:33             47  Walter Togiamua Manukau                 0
    9   1:13:58             43  Naio Taia Manukau                       0
   10   1:13:59             41  Orlando Peauafi Manukau                 0
   11   1:15:20             42  John Richards Manukau                   0

Division: V1 - 12km - Senior Master Women

Place    Time     Speed    Bib#               Name/City                Age 
    1   1:19:53             50  Tania Albert Ocean Blue                 0

Timing and scoring with PocketTimer Pro for iPad
from Stevens Creek Software